UC Advantage is pleased to provide you with the following helpful information (Updated for 2020):
If you (as an employer or one of your employees) have experienced a fraudulent unemployment benefits claim, please notify your claims analyst and visit these links for the appropriate steps:
State | Wage Base | Min Weekly Benefit | Max Weekly Benefit | Max Employer Liability | Min Tax Rate | Max Tax Rate | New Emp Rate | Volun. Cont. |
---|---|---|---|---|---|---|---|---|
Alabama | $8,000 | $45 | $275 | $7,150 | 0.65% | 6.80% | 2.70% | No |
Alaska | $41,500 | $56 | $370 | $11,492 | 1.00% | 5.40% | Per Industry | No |
Arizona | $7,000 | $119 | $240 | $6,240 | 0.05% | 11.30% | 2.00% | Yes |
Arkansas | $7,000 | $81 | $451 | $11,726 | 0.3% | 14.2% | 3.10% | Yes |
California | $7,000 | $40 | $450 | $11,700 | 1.50% | 6.20% | 3.40% | Yes |
Colorado | $13,600 | $25 | $618 | $16,068 | 0.58% | 7.40% | Per Industry | Yes |
Connecticut | $15,000 | $15 | $631 | $18,356 | 1.90% | 6.80% | 3.20% | No |
Delaware | $16,500 | $20 | $400 | $10,400 | 0.30% | 8.20% | 2.50% | No |
Washington DC | $9,000 | $50 | $444 | $11,544 | 1.60% | 7.00% | 2.70% | No |
Florida | $7,000 | $32 | $275 | $3,300 | 0.10% | 5.40% | 2.70% | No |
Georgia | $9,500 | $44 | $330 | $4,620 | 0.04% | 7.56% | 2.70% | Yes |
Hawaii | $48,100 | $5 | $630 | $16,380 | 0.00% | 5.60% | 2.40% | No |
Idaho | $41,600 | $72 | $448 | $8,960 | 0.255% | 5.40% | 1% | No |
Illinois | $12,740 | $51 | $471 | $15,080 | 0.20% | 6.40% | Per Industry | No |
Indiana | $9,500 | $37 | $390 | $10,140 | 0.50% | 7.40% | 2.50% | Yes |
Iowa | $31,600 | $70 | $447 | $13,286 | 0.00% | 7.50% | Per Industry | No |
Kansas | $14,000 | $118 | $474 | $7,584 | 0.00% | 7.10% | Per Industry | Yes |
Kentucky | $10,800 | $39 | $552 | $14,352 | 0.30% | 9.00% | 2.70% | Yes |
Louisiana | $7,700 | $10 | $247 | $6,422 | 0.09% | 6.0% | Per Industry | Yes |
Maine | $12,000 | $75 | $445 | $11,570 | 0.00% | 5.40% | 192% | Yes |
Maryland | $8,500 | $50 | $430 | $11,180 | 0.30% | 7.50% | 2.60% | No |
Massachusetts | $15,000 | $45 | $823 | $28,626 | 0.94% | 14.37% | 2.83% | Yes |
Michigan | $9,000 | $147 | $362 | $9,412 | 0.06% | 10.30% | Per Industry | Yes |
Minnesota | $35,000 | $28 | $740 | $19,240 | 0.10% | 8.90% | Per Industry | Yes |
Mississippi | $14,000 | $30 | $235 | $6,110 | 0.00% | 5.40% | 1.00% | No |
Missouri | $11,500 | $35 | $320 | $6,400 | 0.00% | 6.00% | Per Industry | No |
Montana | $34,100 | $150 | $487 | $12,662 | 0.00% | 6.12% | Per Industry | No |
Nebraska | $9,000 or 24,000 | $70 | $440 | $11,440 | 0.00% | 5.40% | Per Industry | Yes |
Nevada | $32,500 | $16 | $469 | $12,194 | 0.25% | 5.40% | 2.95% | No |
New Hampshire | $14,000 | $32 | $427 | $11,102 | 0.10% | 7.00% | 1.20% | No |
New Jersey | $35,300 | $103 | $713 | $18,538 | 0.40% | 5.40% | 2.80% | Yes |
New Mexico | $25,000 | $86 | $461 | $11,986 | 0.33% | 5.40% | Per Industry Standards | Yes |
New York | $11,600 | $100 | $504 | $13,104 | 0.525% | 7.825% | 2.50% | Yes |
North Carolina | $25,200 | $15 | $350 | $4,200 | 0.06% | 5.76% | 1.00% | Yes |
North Dakota | $37,900 | $43 | $618 | $16,068 | 0.08% | 9.69% | 1.02% | Yes |
Ohio | $9,000 | $134 | $480 | $14,872 | 0.30% | 9.40% | Per Industry | Yes |
Oklahoma | $18,700 | $16 | $539 | $14,014 | 0.10% | 5.50% | 1.50% | No |
Oregon | $42,100 | $146 | $648 | $16,848 | 0.70% | 5.40% | 2.10% | No |
Pennsylvania | $10,000 | $68 | $573 | $15,106 | 1.2905% | 9.9333% | 3.5 or 9.7% | Yes |
Puerto Rico | $7,000 | $7 | $133 | $3,458 | 1.20% | 5.40% | 2.80% | No |
Rhode Island | $24,000 | $53 | $586 | $18,382 | 0.69% | 9.19% | 1.06% | No |
South Carolina | $14,000 | $42 | $326 | $6,520 | 0.06% | 5.46% | 0.55% | No |
South Dakota | $15,000 | $28 | $414 | $10,764 | 0.00% | 9.30% | 1.75% | Yes |
Tennessee | $7,000 | $30 | $275 | $7,150 | 0.01% | 10.00% | 2.70% | No |
Texas | $9,000 | $69 | $521 | $13,546 | 0.31% | 6.31% | 2.70% | Yes |
Utah | $36,600 | $31 | $580 | $15,080 | 0.10% | 7.10% | Per Industry | No |
Virginia | $8,000 | $60 | $378 | $9,828 | 0.10% | 6.20% | 2.50% | No |
Vermont | $16,100 | $68 | $513 | $13,338 | 0.80% | 6.50% | Per Industry Standards | No |
Washington | $52,700 | $188 | $790 | $20,540 | 0.00% | 5.40% | Per Industry | Yes |
Wisconsin | $14,000 | $54 | $370 | $9,620 | 0.00% | 12.00% | Per Industry | Yes |
West Virginia | $12,000 | $24 | $424 | $11,024 | 1.50% | 8.50% | 2.70% | Yes |
Wyoming | $26,400 | $36 | $508 | $13,208 | 0.09% | 10.00% | Per Industry | No |
Please consider the following additional resources:
Society for Human Resource Management
UWC � Unemployment & Workers� Compensation
PLEASE NOTE: The linked sites are not under the control of UC Advantage (UCA), and UCA is not responsible for the contents of any linked site or any link contained in a linked site, or any changes or updates to such sites.